Disclosure history: College Scorecard
37 committed runs, 2026-08-21 to 2026-09-26. The most recent covered 6,273 institutions.
A single run cannot tell a field that was never collected from one that was collected until recently and then stopped. Only the comparison between runs can, which is why the per-field counts behind every figure below are committed to version control on the day they are taken rather than left in a job summary.
Reporting rate by run
Each rate is the share of the institutions the field reached in that run that reported it. Institutions that suppressed the field, and institutions the requirement does not reach, leave the denominator rather than being counted as failures, so a rate here is not a share of every institution in the run.
| Disclosure | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 | 2026-08-28 | 2026-08-29 | 2026-08-30 | 2026-08-31 | 2026-09-01 | 2026-09-02 | 2026-09-03 | 2026-09-04 | 2026-09-05 | 2026-09-06 | 2026-09-07 | 2026-09-08 | 2026-09-09 | 2026-09-10 | 2026-09-11 | 2026-09-12 | 2026-09-13 | 2026-09-14 | 2026-09-15 | 2026-09-16 | 2026-09-17 | 2026-09-18 | 2026-09-19 | 2026-09-20 | 2026-09-21 | 2026-09-22 | 2026-09-23 | 2026-09-24 | 2026-09-25 | 2026-09-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission rate | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% |
| Completion rate, 150% of normal time | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% | 35.5% |
| Enrollment | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% | 87.2% |
| In-state tuition | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% |
| Median debt at completion | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% | 76.2% |
| Median earnings 10 years after entry | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% |
What moved across the series
Nothing moved: every field this source grades reported at the same rate on 2026-08-21 and on 2026-09-26, and no field entered or left the graded set between them.
Every figure on this page is recomputed from the committed snapshots by the same code the disclosed drift command runs; the methodology states the threshold and the reasoning behind it. A field a run did not grade says so rather than reading as zero, and a rate that could not be computed says that too: an absence is never published here as a measurement.