Paul Mitchell the School-Little Rock D grade
On the fields this project checks, this institution left more unpublished than published.
- Disclosure score
- 50%
- State
- AR
- IPEDS unit id
- 106908
What was disclosed
| Field | Status | What that means |
|---|---|---|
| Admission rate | Not reported | No value and no stated reason. This is the one that counts against a publisher. |
| Completion rate, 150% of normal time | Not reported | No value and no stated reason. This is the one that counts against a publisher. |
| Enrollment | Reported | A credible value was published. |
| In-state tuition | Not reported | No value and no stated reason. This is the one that counts against a publisher. |
| Median debt at completion | Reported | A credible value was published. |
| Median earnings 10 years after entry | Reported | A credible value was published. |
This is a measure of disclosure, not of quality. An institution that reports everything and performs badly scores higher here than a good school that reports nothing, and that is intended. If you believe a field is marked wrongly, the methodology states every rule and the reasoning behind it.