DE: what institutions disclose
8 graded institutions, mean disclosure 78%.
Least-reported fields in DE
- Admission rate: 5 institutions
- Completion rate, 150% of normal time: 3 institutions
- In-state tuition: 3 institutions
Institutions
| Institution | Grade | Disclosure |
|---|---|---|
| Dawn Career Institute LLC | D grade | 50% |
| Delaware State University | A grade | 100% |
| Delaware Technical Community College-Terry | B grade | 86% |
| Goldey-Beacom College | A grade | 100% |
| Margaret H Rollins School of Nursing at Beebe Medical Center | D grade | 50% |
| Schilling-Douglas School of Hair Design | D grade | 50% |
| University of Delaware | A grade | 100% |
| Wilmington University | B grade | 86% |
Grades measure disclosure, not quality. See the methodology.