Endpoint registry / 12 surfaces
Payer Patient Access APIs
Patient Access APIs let a member pull their own claims and coverage data into an app they choose. These grades describe what each endpoint publicly declares.
12answered on this run
8A3B1C
| Endpoint | Grade | Availability |
|---|---|---|
| Blue Cross Blue Shield of Minnesota Patient Access API (preview) | A | answered 10 of 10 checks so far; availability is reported once 14 observations exist |
| Capital Blue Cross Patient Access API | A | answered 10 of 10 checks so far; availability is reported once 14 observations exist |
| Cigna Patient Access API | A | answered 10 of 10 checks so far; availability is reported once 14 observations exist |
| Health Plan of San Mateo Patient Access API | A | answered 8 of 8 checks so far; availability is reported once 14 observations exist |
| HealthPartners Patient Access API | A | answered 10 of 10 checks so far; availability is reported once 14 observations exist |
| Humana Patient Access API | A | answered 10 of 10 checks so far; availability is reported once 14 observations exist |
| Kaiser Permanente Health Plan Patient Access API | A | answered 8 of 8 checks so far; availability is reported once 14 observations exist |
| Sharp Health Plan Patient Access API | A | answered 8 of 8 checks so far; availability is reported once 14 observations exist |
| CMS Blue Button 2.0 (Medicare) | B | answered 10 of 10 checks so far; availability is reported once 14 observations exist |
| Inland Empire Health Plan Patient Access API | B | answered 8 of 8 checks so far; availability is reported once 14 observations exist |
| Santa Clara Family Health Plan Patient Access API | B | answered 8 of 8 checks so far; availability is reported once 14 observations exist |
| Aetna Patient Access (public demo instance) | C | answered 10 of 10 checks so far; availability is reported once 14 observations exist |
Grades are comparable within this category only. A payer Patient Access API and an EHR vendor sandbox answer to different implementation guides, so they are never ranked against each other.