University of the District of Columbia B grade
On the fields this project checks, this institution published most of what it was in a position to publish.
- Disclosure score
- 86%
- State
- DC
- IPEDS unit id
- 131399
What was disclosed
| Field | Status | What that means |
|---|---|---|
| Admission rate | Not reported | No value and no stated reason. This is the one that counts against a publisher. |
| Completion rate, 150% of normal time | Reported | A credible value was published. |
| Enrollment | Reported | A credible value was published. |
| In-state tuition | Reported | A credible value was published. |
| Median debt at completion | Reported | A credible value was published. |
| Median earnings 10 years after entry | Reported | A credible value was published. |
This is a measure of disclosure, not of quality. An institution that reports everything and performs badly scores higher here than a good school that reports nothing, and that is intended. If you believe a field is marked wrongly, the methodology states every rule and the reasoning behind it.