DC: what institutions disclose
12 graded institutions, mean disclosure 74%.
Least-reported fields in DC
- Admission rate: 4 institutions
- Completion rate, 150% of normal time: 4 institutions
- Median debt at completion: 3 institutions
- Median earnings 10 years after entry: 3 institutions
- Enrollment: 2 institutions
Institutions
| Institution | Grade | Disclosure |
|---|---|---|
| American University | A grade | 100% |
| Gallaudet University | A grade | 100% |
| George Washington University | A grade | 100% |
| Georgetown University | A grade | 100% |
| Howard University | A grade | 100% |
| National Conservatory of Dramatic Arts | F grade | 43% |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | F grade | 0% |
| Strayer University-District of Columbia | D grade | 64% |
| The Catholic University of America | A grade | 100% |
| Trinity Washington University | A grade | 100% |
| University of the District of Columbia | B grade | 86% |
| Wesley Theological Seminary | F grade | 0% |
Grades measure disclosure, not quality. See the methodology.