Measurement two of two
What the damage inspection record contains, per field and per incident
CAL FIRE states the rule for reading a blank in this dataset: "Attributes with null values could not be determined." A blank is therefore a fact about the inspection, not a fact about the structure. This page counts every measured field in three states and reports each incident separately, so the difference between an undetermined attribute and an undamaged building is on the page rather than left to the reader.
- 132,522Structure records
- 451Incidents these records name
- 131,931Records with a damage assessment
- 591Records recorded as Inaccessible
What the damage field records
Damage is the field that says what the inspection concluded, and the vocabulary CAL FIRE publishes for it draws two lines that matter more than any other for reading a null here. No Damage is a finding: an inspector looked at the structure and recorded that it was undamaged. Inaccessible is a different finding: the structure was identified but could not be reached. Neither is an empty cell, and neither is a zero.
| Recorded value | Records | Share |
|---|---|---|
| Destroyed (>50%) A recorded damage band. | 70,390 | 53.1% |
| No Damage An inspection finding: the structure was looked at and found undamaged. This is not a null and it is not a zero. | 54,414 | 41.1% |
| Affected (>0-10%) A recorded damage band. | 5,057 | 3.8% |
| Minor (10-25%) A recorded damage band. | 1,356 | 1.0% |
| Major (25-50%) A recorded damage band. | 714 | 0.5% |
| Inaccessible CAL FIRE's published value for a structure the inspection identified but could not reach. It is a recorded value, not a blank. | 591 | 0.4% |
Three states, field by field
Each measured field counted across every record. A recorded value includes findings of absence such as No Eaves or No Fence, which are observations rather than missing data. A recorded unknown is a published code or a marker word standing where a value would go. An empty cell is what CAL FIRE describes as an attribute that could not be determined.
- Recorded value
- Recorded as unknown
- Empty cell
| Field | Recorded value | Recorded as unknown | Empty cell | Value present | Split |
|---|---|---|---|---|---|
| Damage Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states DAMAGE | 132,522 | 0 | 0 | 100.0% | |
| Structure type 156 values outside the published domain across 4 distinct spellings STRUCTURETYPE | 132,522 | 0 | 0 | 100.0% | |
| Structure category 7 values outside the published domain across 1 distinct spelling STRUCTURECATEGORY | 132,522 | 0 | 0 | 100.0% | |
| Incident name INCIDENTNAME | 132,522 | 0 | 0 | 100.0% | |
| Incident number INCIDENTNUM | 132,522 | 0 | 0 | 100.0% | |
| Incident start date INCIDENTSTARTDATE | 132,522 | 0 | 0 | 100.0% | |
| Hazard type HAZARDTYPE | 132,522 | 0 | 0 | 100.0% | |
| County COUNTY | 132,492 | 0 | 30 | 100.0% | |
| CAL FIRE unit CALFIREUNIT | 132,522 | 0 | 0 | 100.0% | |
| Community markers: - (43), n/a (50), na (640), none (11), unknown (28). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md COMMUNITY | 54,502 | 772 | 77,248 | 41.1% | |
| City markers: n/a (731), na (26,824), none (1), unknown (9). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md CITY | 100,033 | 27,565 | 4,924 | 75.5% | |
| Roof construction markers: unknown (18,535). Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states 14,203 values outside the published domain across 5 distinct spellings ROOFCONSTRUCTION | 109,257 | 18,535 | 4,730 | 82.4% | |
| Eaves markers: not applicable (893), unknown (51,471). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md 2 values outside the published domain across 1 distinct spelling EAVES | 74,944 | 52,364 | 5,214 | 56.6% | |
| Vent screen markers: unknown (40,139). Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states 5,740 values outside the published domain across 5 distinct spellings VENTSCREEN | 87,081 | 40,139 | 5,302 | 65.7% | |
| Exterior siding markers: unknown (17,540). Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states 37,576 values outside the published domain across 4 distinct spellings EXTERIORSIDING | 109,970 | 17,540 | 5,012 | 83.0% | |
| Window pane markers: unknown (33,469). Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states 3 values outside the published domain across 3 distinct spellings WINDOWPANE | 93,973 | 33,469 | 5,080 | 70.9% | |
| Deck or porch on grade markers: unknown (15,777). Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states 7 values outside the published domain across 1 distinct spelling DECKPORCHONGRADE | 95,153 | 15,777 | 21,592 | 71.8% | |
| Deck or porch elevated markers: unknown (18,750). Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states 17 values outside the published domain across 1 distinct spelling DECKPORCHELEVATED | 92,179 | 18,750 | 21,593 | 69.6% | |
| Patio cover or carport markers: unknown (20,235). Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states PATIOCOVERCARPORT | 90,689 | 20,235 | 21,598 | 68.4% | |
| Fence attached to structure markers: unknown (15,133). Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states FENCEATTACHEDTOSTRUCTURE | 95,795 | 15,133 | 21,594 | 72.3% | |
| Propane tank distance markers: unknown (6,646). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md PROPANETANKDISTANCE | 48,547 | 6,646 | 77,329 | 36.6% | |
| Utility or misc structure distance Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md 6,787 values outside the published domain across 3 distinct spellings UTILITYMISCSTRUCTUREDISTANCE | 37,783 | 0 | 94,739 | 28.5% | |
| Where fire started on structure markers: not applicable (23), unknown (8,716). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md 157 values outside the published domain across 7 distinct spellings WHEREFIRESTARTEDONSTRUCTURE | 3,661 | 8,739 | 120,122 | 2.8% | |
| What the fire started from markers: not applicable (18), unknown (5,810). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md 5 values outside the published domain across 4 distinct spellings WHATDIDFIRESTARTFROM | 4,848 | 5,828 | 121,846 | 3.7% | |
| Defensive actions taken markers: unknown (27,707). Basis: published. Every value this field declares is a code in the layer's own coded-value domain, or a value the publisher's documentation states 691 values outside the published domain across 4 distinct spellings DEFENSIVEACTIONS | 8,462 | 27,707 | 96,353 | 6.4% | |
| Units in structure NUMBEROFUNITPERSTRUCTURE | 61,929 | 0 | 70,593 | 46.7% | |
| Damaged outbuildings NOOUTBUILDINGSDAMAGED | 61,939 | 0 | 70,583 | 46.7% | |
| Undamaged outbuildings NOOUTBUILDINGSNOTDAMAGED | 61,958 | 0 | 70,564 | 46.8% | |
| Damaged or destroyed cars NOOFCARSONPROPERTY | 56,188 | 0 | 76,334 | 42.4% | |
| APN (parcel) markers: none (42), unknown (1). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md APN | 131,615 | 43 | 864 | 99.3% | |
| Site address (parcel) markers: - (3), no address available (513), none (56), null null unknown ca 00000 (160). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md SITEADDRESS | 124,138 | 732 | 7,652 | 93.7% | |
| Year built (parcel) YEARBUILT | 102,091 | 0 | 30,431 | 77.0% | |
| Assessed improved value (parcel) ASSESSEDIMPROVEDVALUE | 126,482 | 0 | 6,040 | 95.4% | |
| Street name (field determined) markers: n/a (18), na (1,204), none (12), unknown (295). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md STREETNAME | 126,660 | 1,529 | 4,333 | 95.6% | |
| Street type (field determined) markers: - (7), n/a (1), unk (1). Basis: inferred. At least one value this field declares is documented nowhere, and was read off the acquired file by this project. See docs/MARKERS.md 1,516 values outside the published domain across 8 distinct spellings STREETTYPE | 125,808 | 9 | 6,705 | 94.9% | |
| Latitude LATITUDE | 132,522 | 0 | 0 | 100.0% | |
| Longitude LONGITUDE | 132,522 | 0 | 0 | 100.0% |
Each field carries the basis its markers rest on. A
published basis means the value appears in the layer's own coded-value domain, which
anyone can re-read at the endpoint listed under Provenance below. An inferred basis means
CAL FIRE documents no such code for that field and this project read the value off the
file. Two calls on this page move enough records to name here. The distance to a utility
or miscellaneous structure is published with Not Applicable spelled NA, and
the file also carries N/A; the two never appear in the same incident and
they fall on opposite sides of the 2020 incidents, so both are counted as the published
finding rather than one being read as missing data. And the site address carries two
whole placeholder strings rather than marker words, which are counted apart from recorded
addresses. Both calls, their evidence and their effect on these counts are set out in
docs/MARKERS.md.
Assessed structures against structures that could not be reached
This is the split that separates "not inspected" from "inspected, field blank". CAL FIRE names fire damage and poor access as the major limiting factors for inspectors, and the schema records the outcome directly in the damage field. A construction attribute missing on a structure recorded as Inaccessible is a different fact from the same attribute missing on a structure that was assessed, and reporting one completeness number across both would hide that.
| Field | Present, assessed | Share of assessed | Present, inaccessible | Share of inaccessible |
|---|---|---|---|---|
| Damage DAMAGE | 131,931 | 100.0% | 591 | 100.0% |
| Structure type STRUCTURETYPE | 131,931 | 100.0% | 591 | 100.0% |
| Structure category STRUCTURECATEGORY | 131,931 | 100.0% | 591 | 100.0% |
| Incident name INCIDENTNAME | 131,931 | 100.0% | 591 | 100.0% |
| Incident number INCIDENTNUM | 131,931 | 100.0% | 591 | 100.0% |
| Incident start date INCIDENTSTARTDATE | 131,931 | 100.0% | 591 | 100.0% |
| Hazard type HAZARDTYPE | 131,931 | 100.0% | 591 | 100.0% |
| County COUNTY | 131,901 | 100.0% | 591 | 100.0% |
| CAL FIRE unit CALFIREUNIT | 131,931 | 100.0% | 591 | 100.0% |
| Community COMMUNITY | 54,441 | 41.3% | 61 | 10.3% |
| City CITY | 99,677 | 75.6% | 356 | 60.2% |
| Roof construction ROOFCONSTRUCTION | 109,156 | 82.7% | 101 | 17.1% |
| Eaves EAVES | 74,841 | 56.7% | 103 | 17.4% |
| Vent screen VENTSCREEN | 87,035 | 66.0% | 46 | 7.8% |
| Exterior siding EXTERIORSIDING | 109,870 | 83.3% | 100 | 16.9% |
| Window pane WINDOWPANE | 93,891 | 71.2% | 82 | 13.9% |
| Deck or porch on grade DECKPORCHONGRADE | 95,085 | 72.1% | 68 | 11.5% |
| Deck or porch elevated DECKPORCHELEVATED | 92,124 | 69.8% | 55 | 9.3% |
| Patio cover or carport PATIOCOVERCARPORT | 90,633 | 68.7% | 56 | 9.5% |
| Fence attached to structure FENCEATTACHEDTOSTRUCTURE | 95,706 | 72.5% | 89 | 15.1% |
| Propane tank distance PROPANETANKDISTANCE | 48,494 | 36.8% | 53 | 9.0% |
| Utility or misc structure distance UTILITYMISCSTRUCTUREDISTANCE | 37,740 | 28.6% | 43 | 7.3% |
| Where fire started on structure WHEREFIRESTARTEDONSTRUCTURE | 3,661 | 2.8% | 0 | 0.0% |
| What the fire started from WHATDIDFIRESTARTFROM | 4,848 | 3.7% | 0 | 0.0% |
| Defensive actions taken DEFENSIVEACTIONS | 8,461 | 6.4% | 1 | 0.2% |
| Units in structure NUMBEROFUNITPERSTRUCTURE | 61,709 | 46.8% | 220 | 37.2% |
| Damaged outbuildings NOOUTBUILDINGSDAMAGED | 61,717 | 46.8% | 222 | 37.6% |
| Undamaged outbuildings NOOUTBUILDINGSNOTDAMAGED | 61,735 | 46.8% | 223 | 37.7% |
| Damaged or destroyed cars NOOFCARSONPROPERTY | 55,986 | 42.4% | 202 | 34.2% |
| APN (parcel) APN | 131,034 | 99.3% | 581 | 98.3% |
| Site address (parcel) SITEADDRESS | 123,711 | 93.8% | 427 | 72.3% |
| Year built (parcel) YEARBUILT | 101,735 | 77.1% | 356 | 60.2% |
| Assessed improved value (parcel) ASSESSEDIMPROVEDVALUE | 126,035 | 95.5% | 447 | 75.6% |
| Street name (field determined) STREETNAME | 126,108 | 95.6% | 552 | 93.4% |
| Street type (field determined) STREETTYPE | 125,217 | 94.9% | 591 | 100.0% |
| Latitude LATITUDE | 131,931 | 100.0% | 591 | 100.0% |
| Longitude LONGITUDE | 131,931 | 100.0% | 591 | 100.0% |
Coverage per incident
Completeness is not evenly distributed across incidents, and an average across the whole file describes no incident in particular. Each row is one incident as the records name it, by incident name, incident number and start year. Records that differ in whether an incident number was recorded are kept apart rather than merged, because merging them would mean assuming they are the same incident. The full per-field counts for every incident are in the JSON artifact beside this page.
| Incident | Start year | Records | Assessed | Inaccessible | Structure type | Roof | Eaves | Vent screen | APN |
|---|---|---|---|---|---|---|---|---|---|
| CLOVER CASHU 008265 | 2013 | 222 | 222 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| SILVER CARRU 079781 | 2013 | 57 | 57 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 29.8% |
| BLACK CAMEU 008882 | 2014 | 11 | 11 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| BOLES CASKU 007064 | 2014 | 250 | 250 | 0 | 100.0% | 60.0% | 100.0% | 4.4% | 0.8% |
| COCOS CAMVU 010242 | 2014 | 49 | 49 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| BUTTE CAAEU 024918 | 2015 | 964 | 964 | 0 | 100.0% | 94.7% | 20.7% | 38.3% | 99.9% |
| ROCKY CALNU 006984 | 2015 | 105 | 105 | 0 | 100.0% | 69.5% | 10.5% | 21.0% | 100.0% |
| ROUND CABDU 001662 | 2015 | 59 | 59 | 0 | 100.0% | 83.1% | 8.5% | 3.4% | 100.0% |
| TASSAJARA CABEU 004217 | 2015 | 19 | 19 | 0 | 100.0% | 100.0% | 10.5% | 15.8% | 100.0% |
| VALLEY CALNU 008670 | 2015 | 2,046 | 2,046 | 0 | 100.0% | 42.1% | 3.1% | 6.5% | 100.0% |
| CHIMNEY CASLU 008948 | 2016 | 78 | 78 | 0 | 100.0% | 94.9% | 7.7% | 21.8% | 100.0% |
| CLAYTON CALNU 007582 | 2016 | 327 | 327 | 0 | 100.0% | 80.1% | 22.6% | 33.3% | 100.0% |
| ERSKINE CACND 001414 | 2016 | 409 | 409 | 0 | 100.0% | 89.0% | 20.5% | 24.4% | 100.0% |
| GOOSE CAFKU 010852 | 2016 | 10 | 10 | 0 | 100.0% | 90.0% | 10.0% | 40.0% | 100.0% |
| GRADE CASKU 007392 | 2016 | 11 | 11 | 0 | 100.0% | 100.0% | 0.0% | 18.2% | 100.0% |
| LOMA CASCU 006912 | 2016 | 29 | 29 | 0 | 100.0% | 89.7% | 17.2% | 17.2% | 100.0% |
| OWENS RIVER CAINF 001763 | 2016 | 7 | 7 | 0 | 100.0% | 100.0% | 28.6% | 14.3% | 100.0% |
| SOBERANES CABEU 003422 | 2016 | 73 | 73 | 0 | 100.0% | 43.8% | 4.1% | 4.1% | 100.0% |
| ALAMO CASLU 007624 | 2017 | 15 | 15 | 0 | 100.0% | 86.7% | 6.7% | 6.7% | 100.0% |
| ATLAS CALNU 010046 | 2017 | 1,372 | 1,372 | 0 | 100.0% | 87.3% | 45.9% | 41.0% | 100.0% |
| BEAR CACZU 007822 | 2017 | 24 | 24 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| CALGARY CAKRN 030675 | 2017 | 10 | 10 | 0 | 100.0% | 40.0% | 20.0% | 60.0% | 100.0% |
| CANYON CAORC 105068 | 2017 | 7 | 7 | 0 | 100.0% | 100.0% | 57.1% | 100.0% | 100.0% |
| CANYON 2 CAORC 110494 | 2017 | 80 | 80 | 0 | 100.0% | 90.0% | 72.5% | 51.3% | 100.0% |
| CASCADE CANEU 026269 | 2017 | 274 | 274 | 0 | 100.0% | 62.4% | 4.4% | 11.7% | 100.0% |
| CATHEDRAL CAMMU 018144 | 2017 | 3 | 3 | 0 | 100.0% | 100.0% | 0.0% | 33.3% | 100.0% |
| CHEROKEE CABTU 015933 | 2017 | 7 | 7 | 0 | 100.0% | 42.9% | 0.0% | 0.0% | 100.0% |
| CREEK CALAC 362189 | 2017 | 203 | 203 | 0 | 100.0% | 95.6% | 62.1% | 56.2% | 100.0% |
| DETWILER CAMMU 014474 | 2017 | 155 | 155 | 0 | 100.0% | 84.5% | 27.7% | 34.8% | 100.0% |
| ESTATE CALNU 009420 | 2017 | 15 | 15 | 0 | 100.0% | 100.0% | 100.0% | 80.0% | 100.0% |
| FAY CASKU 004779 | 2017 | 1 | 1 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| FOOTHILL CALNU 007092 | 2017 | 5 | 5 | 0 | 100.0% | 60.0% | 60.0% | 40.0% | 100.0% |
| GARZA CAFKU 009755 | 2017 | 1 | 1 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| HELENA CASHF 001770 | 2017 | 139 | 139 | 0 | 100.0% | 48.9% | 13.7% | 14.4% | 100.0% |
| HILL CASLU 007101 | 2017 | 7 | 7 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| LAPORTE CANEU 026295 | 2017 | 76 | 76 | 0 | 100.0% | 50.0% | 13.2% | 19.7% | 100.0% |
| LAVERNE CASHU 007216 | 2017 | 32 | 32 | 0 | 100.0% | 50.0% | 15.6% | 9.4% | 100.0% |
| LILAC CAMVU 024612 | 2017 | 221 | 221 | 0 | 100.0% | 92.8% | 53.4% | 54.3% | 100.0% |
| LOBO CANEU 026295 | 2017 | 51 | 51 | 0 | 100.0% | 62.7% | 2.0% | 21.6% | 100.0% |
| MCCOURTNEY CANEU 026295 | 2017 | 14 | 14 | 0 | 100.0% | 100.0% | 21.4% | 21.4% | 100.0% |
| MILLER CAHUU 007611 | 2017 | 5 | 5 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| MISSION CAMMU 018115 | 2017 | 11 | 11 | 0 | 100.0% | 90.9% | 36.4% | 72.7% | 100.0% |
| NUNS CALNU 010049 | 2017 | 1,554 | 1,554 | 0 | 100.0% | 65.4% | 22.8% | 34.7% | 100.0% |
| PEAK CAMMU 018116 | 2017 | 4 | 4 | 0 | 100.0% | 100.0% | 0.0% | 75.0% | 100.0% |
| PLEASANT CANEU 022877 | 2017 | 2 | 2 | 0 | 100.0% | 100.0% | 50.0% | 0.0% | 100.0% |
| POCKET CALNU 010104 | 2017 | 10 | 10 | 0 | 100.0% | 100.0% | 40.0% | 40.0% | 100.0% |
| PONDEROSA CABTU 013737 | 2017 | 60 | 60 | 0 | 100.0% | 98.3% | 30.0% | 60.0% | 100.0% |
| RAILROAD CASNF 001743 | 2017 | 9 | 9 | 0 | 100.0% | 100.0% | 33.3% | 55.6% | 100.0% |
| REDWOOD CAMEU 012169 | 2017 | 580 | 580 | 0 | 100.0% | 84.7% | 16.4% | 32.6% | 100.0% |
| SKIRBALL CALFD 030179 | 2017 | 90 | 90 | 0 | 100.0% | 44.4% | 42.2% | 33.3% | 100.0% |
| SPENCEVILLE CANEU 019297 | 2017 | 6 | 6 | 0 | 100.0% | 100.0% | 16.7% | 66.7% | 100.0% |
| STONE CASLU 007792 | 2017 | 3 | 3 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| SULPHUR CALNU 010055 | 2017 | 170 | 170 | 0 | 100.0% | 62.9% | 6.5% | 14.1% | 99.4% |
| THIRTY SEVEN CAMRN 002957 | 2017 | 4 | 4 | 0 | 100.0% | 100.0% | 25.0% | 50.0% | 100.0% |
| THOMAS CAVNC 103156 | 2017 | 1,365 | 1,365 | 0 | 100.0% | 95.9% | 40.7% | 43.6% | 100.0% |
| TIMM CALNU 009783 | 2017 | 1 | 1 | 0 | 100.0% | 100.0% | 100.0% | 0.0% | 100.0% |
| TUBBS CALNU 010104 | 2017 | 6,023 | 6,023 | 0 | 100.0% | 98.6% | 28.6% | 57.0% | 100.0% |
| WALL CABTU 010975 | 2017 | 101 | 101 | 0 | 100.0% | 99.0% | 9.9% | 38.6% | 100.0% |
| WHITTIER CALPF 001770 | 2017 | 47 | 47 | 0 | 100.0% | 97.9% | 19.1% | 4.3% | 100.0% |
| CAMP CABTU 016737 | 2018 | 23,624 | 23,624 | 0 | 100.0% | 82.2% | 57.6% | 71.0% | 100.0% |
| CARDER CALNU 010957 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| CARR CASHU 007808 | 2018 | 1,890 | 1,890 | 0 | 100.0% | 99.3% | 52.8% | 68.6% | 99.7% |
| COLUSA CABTU 009906 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| COUNTY CALNU 009502 | 2018 | 128 | 128 | 0 | 100.0% | 98.4% | 85.2% | 79.7% | 97.7% |
| CRANSTON CABDF 011390 | 2018 | 17 | 17 | 0 | 100.0% | 100.0% | 64.7% | 88.2% | 100.0% |
| CREEK CASHU 006565 | 2018 | 12 | 12 | 0 | 100.0% | 83.3% | 75.0% | 66.7% | 100.0% |
| DELTA CASHU 001444 | 2018 | 46 | 46 | 0 | 100.0% | 39.1% | 23.9% | 26.1% | 100.0% |
| FRAZIER CAFKU 007893 | 2018 | 2 | 2 | 0 | 100.0% | 100.0% | 100.0% | 50.0% | 100.0% |
| GRANT CASCU 003726 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| HILL CAVNC 090993 | 2018 | 6 | 6 | 0 | 100.0% | 83.3% | 66.7% | 66.7% | 100.0% |
| HOLIDAY CASBC 008657 | 2018 | 27 | 27 | 0 | 100.0% | 92.6% | 44.4% | 18.5% | 100.0% |
| HOLY CACNF 002664 | 2018 | 43 | 43 | 0 | 100.0% | 95.3% | 88.4% | 86.0% | 100.0% |
| HORSE CATCU 007237 | 2018 | 2 | 2 | 0 | 100.0% | 100.0% | 50.0% | 100.0% | 100.0% |
| HYATT CALMU 003203 | 2018 | 5 | 5 | 0 | 100.0% | 100.0% | 20.0% | 60.0% | 100.0% |
| IRISH CAAEU 018720 | 2018 | 2 | 2 | 0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| KLAMATHON CASKU 004641 | 2018 | 95 | 95 | 0 | 100.0% | 97.9% | 30.5% | 49.5% | 100.0% |
| MARSH CASCU 005274 | 2018 | 1 | 1 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| MEYERS CAAEU 027442 | 2018 | 4 | 4 | 0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| NICOLAUS CANEU 015512 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| OMEGA CAAEU 021770 | 2018 | 8 | 8 | 0 | 100.0% | 87.5% | 75.0% | 62.5% | 100.0% |
| PAWNEE CALNU 009002 | 2018 | 29 | 29 | 0 | 100.0% | 100.0% | 41.4% | 51.7% | 100.0% |
| RANCH CAMEU 008674 | 2018 | 273 | 273 | 0 | 100.0% | 94.9% | 39.9% | 52.7% | 95.2% |
| RICHMOND CALMU 005031 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| RIDGE CANEU 015440 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| RIVER CAMEU 008674 | 2018 | 46 | 46 | 0 | 100.0% | 93.5% | 58.7% | 65.2% | 100.0% |
| RUBY CASTF 000864 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| SILVER CASHU 010300 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| SPRING CALNU 010121 | 2018 | 1 | 1 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| SPRING CASLU 009544 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| STEELE CALNU 011447 | 2018 | 12 | 12 | 0 | 100.0% | 91.7% | 91.7% | 91.7% | 100.0% |
| STOLL CATGU 006039 | 2018 | 30 | 30 | 0 | 100.0% | 73.3% | 73.3% | 30.0% | 100.0% |
| VISTA CASHU 007223 | 2018 | 12 | 12 | 0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| WAGNER CAMMU 016004 | 2018 | 7 | 7 | 0 | 100.0% | 100.0% | 28.6% | 57.1% | 100.0% |
| WAVERLY CATCU 007477 | 2018 | 1 | 1 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| WEST CACNF 002238 | 2018 | 64 | 64 | 0 | 100.0% | 92.2% | 50.0% | 46.9% | 100.0% |
| WOOLSEY CALAC 33891 | 2018 | 2,007 | 2,007 | 0 | 100.0% | 72.5% | 36.9% | 32.8% | 100.0% |
| 46TH CARRU 139997 | 2019 | 95 | 92 | 3 | 100.0% | 31.6% | 26.3% | 29.5% | 100.0% |
| ABORN CASCU 004936 | 2019 | 1 | 1 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| COUNTY CAAEU 026999 | 2019 | 2 | 2 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| GETTY CALFD 001583 | 2019 | 42 | 32 | 10 | 100.0% | 76.2% | 59.5% | 50.0% | 100.0% |
| HIGH CASKU 003852 | 2019 | 1 | 1 | 0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| KINCADE CALNU 019376 | 2019 | 1,568 | 1,568 | 0 | 100.0% | 30.8% | 17.2% | 24.7% | 100.0% |
| MARIA CAVNC 090135 | 2019 | 4 | 4 | 0 | 100.0% | 100.0% | 75.0% | 50.0% | 100.0% |
| MINES CASCU 004955 | 2019 | 1 | 1 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| MOUNTAIN CASHU 009030 | 2019 | 56 | 56 | 0 | 100.0% | 98.2% | 89.3% | 89.3% | 100.0% |
| PABLO CASLU 008224 | 2019 | 1 | 1 | 0 | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| RED BANK CATGU 009386 | 2019 | 2 | 2 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| RIMROCK CAAEU 024511 | 2019 | 1 | 1 | 0 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
